HONGSEN SV Series Refrigeration Solenoid Valves
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
HONGSEN SV Series Refrigeration Solenoid Valves
HONGSEN SV Series Refrigeration Solenoid Valves
Product Description
HONGSEN SV Series solenoid valves are designed to control one-way refrigerant flow in refrigeration and air-conditioning systems.
The series includes direct-operated and servo-operated models for use in liquid, suction and hot-gas lines. SAE flare and ODF solder connections are available in sizes ranging from 1/4 inch to 7/8 inch.
The valve body and solenoid coil can be supplied as a complete assembly or separately for replacement and servicing.
Key Features
- Direct-operated and servo-operated models
- Designed for one-way refrigerant flow
- Suitable for liquid, suction and hot-gas lines
- SAE flare and ODF solder connections
- Connection sizes from 1/4 to 7/8 inch
- Compatible with specified HCFC and HFC refrigerants
- Replaceable solenoid coil
- Multiple coil voltage options
- Suitable for cold rooms and commercial refrigeration systems
Available Models
| Model | Connection | Type | Minimum Opening Differential | Kv | Weight |
|---|---|---|---|---|---|
| SV20-2 | 1/4 in | SAE Flare | 0 bar | 0.16 m³/h | 395 g |
| SV28-2 | 1/4 in | ODF Solder | 0 bar | 0.16 m³/h | 395 g |
| SV64-3 | 3/8 in | SAE Flare | 0.05 bar | 0.80 m³/h | 496 g |
| SV68-3 | 3/8 in | ODF Solder | 0.05 bar | 0.80 m³/h | 496 g |
| SV64-4 | 1/2 in | SAE Flare | 0.05 bar | 0.80 m³/h | 503 g |
| SV68-4 | 1/2 in | ODF Solder | 0.05 bar | 0.80 m³/h | 458 g |
| SV70-5 | 5/8 in | SAE Flare | 0.05 bar | 2.20 m³/h | 746 g |
| SV78-5 | 5/8 in | ODF Solder | 0.05 bar | 2.20 m³/h | 598 g |
| SV70-6 | 3/4 in | SAE Flare | 0.05 bar | 2.20 m³/h | 816 g |
| SV78-6 | 3/4 in | ODF Solder | 0.05 bar | 2.20 m³/h | 616 g |
| SV98-7 | 7/8 in | ODF Solder | 0.20 bar | 2.60 m³/h | 1,020 g |
Nominal Refrigeration Capacity
| Valve Group | R22/R407C Liquid | R134a Liquid | R404A/R507 Liquid |
|---|---|---|---|
| SV20 / SV28 | 5.10 kW | 5.00 kW | 3.80 kW |
| SV64 / SV68 | 16.10 kW | 14.80 kW | 11.20 kW |
| SV70 / SV78 | 38.20 kW | 35.30 kW | 26.70 kW |
| SV98 | 52.30 kW | 48.30 kW | 36.50 kW |
Technical Specifications
| Item | Specification |
|---|---|
| Flow Direction | One way |
| Applicable Refrigerants | HCFC, HFC and related approved media |
| Medium Temperature | −30°C to +105°C |
| Maximum Working Pressure | 45 bar |
| Liquid MOPD | 31 bar |
| Coil Ambient Temperature | −40°C to +65°C |
| Standard AC Coil Voltages | AC24V, AC110V, AC220V and AC380V |
| Standard AC Frequency | 50/60 Hz |
| Standard DC Coil Voltage | DC24V |
| Voltage Tolerance | ±10% |
| Coil Connection | Standard three-wire plug-in connector |
Applications
- Refrigeration liquid lines
- Compressor suction lines
- Hot-gas lines
- Cold-room refrigeration systems
- Refrigerated storage equipment
- Commercial refrigeration systems
- Air-conditioning equipment
How to Select
Please provide:
- Valve model
- Pipe size
- SAE flare or ODF solder connection
- Refrigerant
- Coil voltage and frequency
- Application line
- Required refrigeration capacity
| Model |
SV20-2, SV28-2, SV64-3, SV68-3, SV64-4, SV68-4, SV70-5, SV78-5, SV70-6, SV78-6, SV98-7 |
|---|



