HONGSEN EVR Refrigeration Solenoid Valve Bodies Without Coil
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
HONGSEN EVR Refrigeration Solenoid Valve Bodies Without Coil
Product Description
Product Overview
HONGSEN EVR Series solenoid valves are one-way shut-off valves designed for liquid, suction and hot-gas lines in commercial refrigeration, cold-storage and air-conditioning systems.
EVR3 models use direct operation and can open without a pressure differential. Larger EVR models use pressure-assisted or servo operation and require a minimum pressure difference between the inlet and outlet.
The series is available with SAE flare or ODF solder connections. Valve bodies and coils are supplied separately, allowing the operating voltage to be selected according to the local power supply.
Important: All variants on this product page are valve bodies only. The solenoid coil must be ordered separately.
Key Features
- Designed for unidirectional refrigerant flow
- Suitable for liquid, suction and hot-gas lines
- SAE flare and ODF solder connection options
- Direct-operated and servo-operated models
- Reliable valve-seat and seal construction
- Available for HCFC and HFC refrigerants
- Interchangeable coils with multiple voltage options
- Valve body and coil can be supplied separately
- Suitable for cold rooms, refrigeration systems and air-conditioning equipment
Technical Specifications
| Item | Specification |
|---|---|
| Product Type | Refrigeration Solenoid Valve Body |
| Flow Direction | One way |
| Refrigerants | HCFC or HFC, as specified |
| Applications | Liquid, suction and hot-gas lines |
| Refrigerant Temperature | −30°C to +105°C |
| Coil Ambient Temperature | −40°C to +65°C |
| Maximum Working Pressure | 45 bar / 4.5 MPa |
| Maximum Operating Pressure Differential, Liquid | 31 bar / 3.1 MPa |
| Coil Connection | Standard three-wire plug connector |
| Coil | Sold separately |
Available SAE Flare Variants
| Variant | Stock No. | Product Code | Connection | Coil |
|---|---|---|---|---|
| EVR3-2 | 01.34.190 | 8150-00A | 1/4 in SAE | Not included |
| EVR3-3 | 01.34.191 | 8152-00A | 3/8 in SAE | Not included |
| EVR6-3 | 01.34.192 | 8160-00A | 3/8 in SAE | Not included |
| EVR6-4 | 01.34.193 | 8162-00A | 1/2 in SAE | Not included |
| EVR10-4 | 01.34.194 | 8170-00A | 1/2 in SAE | Not included |
| EVR10-5 | 01.34.195 | 8172-00A | 5/8 in SAE | Not included |
| EVR15-5 | 01.34.196 | 8194-00A | 5/8 in SAE | Not included |
| EVR15-6 | 01.34.197 | 8196-00A | 3/4 in SAE | Not included |
Available ODF Solder Variants
| Variant | Stock No. | Product Code | Connection | Coil |
|---|---|---|---|---|
| EVR3-2T | 01.34.036 | 8151-00 | 1/4 in ODF | Not included |
| EVR3-3T | 01.34.086 | 8153-00 | 3/8 in ODF | Not included |
| EVR6-3T | 01.34.037 | 8161-00 | 3/8 in ODF | Not included |
| EVR6-4T | 01.34.046 | 8163-00 | 1/2 in ODF | Not included |
| EVR10-4T | 01.34.044 | 8171-00 | 1/2 in ODF | Not included |
| EVR10-5T | 01.34.092 | 8173-00 | 5/8 in ODF | Not included |
| EVR15-5T | 01.34.295 | 8195-00 | 5/8 in ODF | Not included |
| EVR15-6T | 01.34.296 | 8197-00 | 3/4 in ODF | Not included |
| EVR20-7T | 01.34.043 | 8185-00 | 7/8 in ODF | Not included |
| EVR25-9T | 01.34.326 | 8188-00B | 1-1/8 in ODF | Not included |
Nominal Refrigeration Capacity
Values are shown in kW in the order: R22/R407C · R134a · R404A/R507.
| Valve Family | Kv m³/h | Liquid Line | Suction Line | Hot-Gas Line |
|---|---|---|---|---|
| EVR3 | 0.16–0.27 | 5.40 · 5.00 · 3.80 | — | 2.00 · 2.00 · 2.00 |
| EVR6 | 0.80 | 16.10 · 14.80 · 11.20 | 1.80 · 1.30 · 1.60 | 7.40 · 5.90 · 6.00 |
| EVR10 | 1.90 | 38.20 · 35.30 · 26.70 | 4.30 · 3.10 · 3.90 | 17.50 · 13.90 · 14.30 |
| EVR15 | 2.60 | 52.30 · 48.30 · 36.50 | 5.90 · 4.20 · 5.30 | 24.00 · 19.00 · 19.60 |
| EVR20 | 5.00 | 101.00 · 92.80 · 70.30 | 11.40 · 8.10 · 10.20 | 46.20 · 36.60 · 37.70 |
| EVR25 | 10.00 | 201.00 · 186.00 · 141.00 | 22.80 · 16.30 · 20.40 | 92.30 · 73.20 · 75.30 |
Manufacturer Rating Conditions
Liquid and suction-line capacities:
- Evaporating temperature: −10°C
- Liquid temperature before valve: +25°C
- Pressure drop across valve: 15 kPa
Hot-gas capacities:
- Condensing temperature: +40°C
- Pressure drop across valve: 80 kPa
- Hot-gas temperature: +65°C
- Liquid subcooling: 4 K
Actual capacity depends on refrigerant and operating conditions.
Applications
- Walk-in coolers and freezer rooms
- Commercial refrigeration systems
- Refrigerated warehouses
- Liquid refrigerant lines
- Compressor suction lines
- Hot-gas defrost piping
- Air-conditioning equipment
- Food-processing refrigeration systems
Ordering Information
Please confirm:
- Required valve model
- Refrigerant
- SAE flare or ODF solder connection
- Pipe size
- Liquid, suction or hot-gas application
- Operating pressure differential
- Coil voltage and frequency
| Connection Type |
SAE Flare, ODF Solder |
|---|---|
| Model |
EVR3-2, EVR3-3, EVR6-3, EVR6-4, EVR10-4, EVR10-5, EVR15-5, EVR15-6, EVR3-2T, EVR3-3T, EVR6-3T, EVR6-4T, EVR10-4T, EVR10-5T, EVR15-5T, EVR15-6T, EVR20-7T, EVR25-9T |




