HONGSEN FRF22W R22 External Equalized ODF Thermostatic Expansion Valves
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
HONGSEN FRF22W R22 External Equalized ODF Thermostatic Expansion Valves
Description
Product Overview
The HONGSEN FRF22W Series consists of externally equalized thermostatic expansion valves designed to regulate the flow of liquid R22 refrigerant entering an evaporator while maintaining stable superheat at the evaporator outlet.
The external equalizer connection allows the valve to compensate for pressure drop across the evaporator and suction line, making this series suitable for medium- and large-capacity evaporators. ODF solder connections provide a permanent, compact connection for commercial and industrial refrigeration piping.
Available models cover nominal capacities from 3 to 38 TR, with multiple inlet and outlet connection combinations for cold rooms, refrigeration equipment, ice-making systems, dehumidifiers and commercial refrigeration installations.
Key Features
- Designed for R22 refrigeration systems
- External pressure equalization
- 1/4-inch external equalizer connection
- ODF solder inlet and outlet connections
- Nominal capacities from 3 to 38 TR
- Nominal refrigeration capacities from 10 to 134 kW
- Adjustable superheat range of 2°C to 8°C
- Suitable for medium temperatures from -40°C to +10°C
- Multiple inlet and outlet connection combinations
- Suitable for commercial and industrial refrigeration systems
Technical Specifications
| Item | Specification |
|---|---|
| Brand | HONGSEN |
| Series | FRF22W |
| Product Type | Thermostatic Expansion Valve |
| Refrigerant | R22 |
| Equalization | External Equalization |
| Connection Type | ODF Solder |
| External Equalizer Connection | 1/4 in |
| Applicable Medium Temperature | -40°C to +10°C |
| Adjustable Superheat Range | 2°C to 8°C |
| Maximum Working Pressure | 2.0 MPa |
| Maximum Test Pressure | 3.0 MPa |
| Nominal Capacity Range | 3–38 TR |
| Nominal Refrigeration Capacity | 10–134 kW |
| Manufacturer | Zhejiang Hongsen Machinery Co., Ltd. |
Manufacturer nominal capacities are stated at an evaporating temperature of +5°C, condensing temperature of +40°C and superheat of 2°C.
Available Models
| Model | SKU | Inlet | Outlet | Nominal TR | Capacity |
|---|---|---|---|---|---|
| FRF22W-3-3-5 | 01.32.200 | 3/8 in ODF | 5/8 in ODF | 3 | 10 kW |
| FRF22W-3-4-5 | 01.32.199 | 1/2 in ODF | 5/8 in ODF | 3 | 10 kW |
| FRF22W-4-4-7 | 01.32.201 | 1/2 in ODF | 7/8 in ODF | 4 | 14 kW |
| FRF22W-6-4-5 | 01.32.202 | 1/2 in ODF | 5/8 in ODF | 6 | 20 kW |
| FRF22W-6-4-7 | 01.32.203 | 1/2 in ODF | 7/8 in ODF | 6 | 20 kW |
| FRF22W-7.5-5-7 | 01.32.204 | 5/8 in ODF | 7/8 in ODF | 7.5 | 27 kW |
| FRF22W-11-5-7 | 01.32.205 | 5/8 in ODF | 7/8 in ODF | 11 | 38 kW |
| FRF22W-11-5-9 | 01.32.206 | 5/8 in ODF | 1-1/8 in ODF | 11 | 38 kW |
| FRF22W-12-5-7 | 01.32.207 | 5/8 in ODF | 7/8 in ODF | 12 | 43 kW |
| FRF22W-12-5-9 | 01.32.208 | 5/8 in ODF | 1-1/8 in ODF | 12 | 43 kW |
| FRF22W-15-5-9 | 01.32.209 | 5/8 in ODF | 1-1/8 in ODF | 15 | 54 kW |
| FRF22W-15-7-9 | 01.32.210 | 7/8 in ODF | 1-1/8 in ODF | 15 | 54 kW |
| FRF22W-18-7-9 | 01.32.211 | 7/8 in ODF | 1-1/8 in ODF | 18 | 63 kW |
| FRF22W-18-7-11 | 01.32.212 | 7/8 in ODF | 1-3/8 in ODF | 18 | 63 kW |
| FRF22W-26-7-11 | 01.32.213 | 7/8 in ODF | 1-3/8 in ODF | 26 | 92 kW |
| FRF22W-26-9-11 | 01.32.214 | 1-1/8 in ODF | 1-3/8 in ODF | 26 | 92 kW |
| FRF22W-30-7-11 | 01.32.215 | 7/8 in ODF | 1-3/8 in ODF | 30 | 104 kW |
| FRF22W-30-9-11 | 01.32.216 | 1-1/8 in ODF | 1-3/8 in ODF | 30 | 104 kW |
| FRF22W-38-9-11 | 01.32.217 | 1-1/8 in ODF | 1-3/8 in ODF | 38 | 134 kW |
Installation Notice
Protect the valve body with a wet cloth during brazing and direct the torch flame away from the valve body. Use an appropriate low-temperature silver brazing alloy. Installation, adjustment and maintenance should be performed by qualified refrigeration technicians.
Applications
- Commercial cold rooms
- Walk-in coolers and freezers
- Refrigerated warehouses
- Ice-making equipment
- Dehumidification equipment
- Commercial refrigeration systems
- Medium- and large-capacity evaporators
Selection Information
Please provide the following information before ordering:
- Refrigerant
- Required refrigeration capacity
- Evaporating temperature
- Condensing temperature
- Inlet and outlet connection sizes
- Evaporator pressure drop
- Required model and quantity
| Model |
FRF22W-3-3-5, FRF22W-3-4-5, FRF22W-4-4-7, FRF22W-6-4-5, FRF22W-6-4-7, FRF22W-7.5-5-7, FRF22W-11-5-7, FRF22W-11-5-9, FRF22W-12-5-7, FRF22W-12-5-9, FRF22W-15-5-9, FRF22W-15-7-9, FRF22W-18-7-9, FRF22W-18-7-11, FRF22W-26-7-11, FRF22W-26-9-11, FRF22W-30-7-11, FRF22W-30-9-11, FRF22W-38-9-11 |
|---|



