HONGSEN Model 10 Refrigeration Solenoid Valves
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
HONGSEN Model 10 Refrigeration Solenoid Valves
Product Description
The HONGSEN Model 10 Series includes direct-operated and servo-operated solenoid valves designed for one-way refrigerant flow.
These valves are suitable for liquid, suction and hot-gas lines in refrigeration systems, cold-storage equipment and air-conditioning units. Both SAE flare and ODF solder connection options are available to meet different piping requirements.
Model 10 valves can be supplied as complete assemblies or as separate valve bodies and solenoid coils, making maintenance and replacement more convenient.
Key Features
- Direct-operated or servo-operated construction
- Designed for one-way refrigerant flow
- Suitable for liquid, suction and hot-gas lines
- SAE flare and ODF solder connections available
- Compatible with specified HCFC and HFC refrigerants
- Valve body and solenoid coil can be supplied separately
- Multiple coil voltages available
- Standard three-wire plug-in coil connection
- Suitable for refrigeration, cold-storage and air-conditioning systems
Available Models
| Model | Connection | Connection Type | Kv | Weight |
|---|---|---|---|---|
| 1020-2 | 1/4 in | SAE Flare | 0.175 m³/h | 350 g |
| 1028-2 | 1/4 in | ODF Solder | 0.175 m³/h | 315 g |
| 1064-3 | 3/8 in | SAE Flare | 0.800 m³/h | 450 g |
| 1068-3 | 3/8 in | ODF Solder | 0.800 m³/h | 390 g |
| 1064-4 | 1/2 in | SAE Flare | 0.800 m³/h | 480 g |
| 1068-4 | 1/2 in | ODF Solder | 0.800 m³/h | 390 g |
| 1070-5 | 5/8 in | SAE Flare | 2.610 m³/h | 800 g |
| 1078-5 | 5/8 in | ODF Solder | 2.610 m³/h | 655 g |
| 1078-6 | 3/4 in | ODF Solder | 4.300 m³/h | 660 g |
Weight values exclude the flare connection nut where applicable.
Nominal Liquid Refrigeration Capacity
| Model Group | R22 | HFC-134a | R404A/R502 |
|---|---|---|---|
| 1020-2 / 1028-2 | 3.15 kW | 2.95 kW | 2.08 kW |
| 1064-3 / 1068-3 | 14.50 kW | 13.50 kW | 9.50 kW |
| 1064-4 / 1068-4 | 14.50 kW | 13.50 kW | 9.50 kW |
| 1070-5 / 1078-5 | 47.00 kW | 44.00 kW | 31.00 kW |
| 1078-6 | 77.50 kW | 72.05 kW | 51.10 kW |
Technical Specifications
| Item | Specification |
|---|---|
| Valve Operation | Direct-operated or servo-operated |
| Flow Direction | One way |
| Applicable Refrigerants | HCFC or HFC, as specified |
| Medium Temperature | −30°C to +105°C |
| Maximum Working Pressure | 3.0 MPa / 30 bar |
| Minimum Opening Differential | Direct-operated: 0 MPa |
| Minimum Opening Differential | Servo-operated: 0.02 MPa |
| Maximum Operating Pressure Differential | 2.5 MPa / 25 bar |
| Coil Ambient Temperature | −40°C to +65°C |
| Standard Coil Voltage | AC220V or AC380V, 50 Hz |
| Coil Voltage Tolerance | +10% / −15% |
| Coil Connection | Standard three-wire plug-in connector |
Applications
- Cold-room refrigeration systems
- Commercial refrigeration equipment
- Refrigerated storage equipment
- Liquid refrigerant lines
- Compressor suction lines
- Hot-gas lines
- Air-conditioning systems
How to Select
Please confirm the following information before ordering:
- Required model
- Pipe connection size
- SAE flare or ODF solder connection
- Refrigerant
- Coil voltage and frequency
- Installation line: liquid, suction or hot gas
| Model |
1020-2, 1028-2, 1064-3, 1068-3, 1064-4, 1068-4, 1070-5, 1078-5, 1078-6 |
|---|



