KAIDELI GUSD Double-Side Blow Unit Cooler – 6 mm Fin Spacing
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
KAIDELI GUSD Double-Side Blow Unit Cooler – 6 mm Fin Spacing
Description
KAIDELI GUSD Series Double-Side Blow Unit Coolers
The KAIDELI GUSD series provides a 6 mm fin-spacing option for cold-room projects requiring ceiling-mounted, double-side air discharge and electric defrost.
The range includes nine models, from GUSD401B to GUSD454EC. Published capacities at SC1, SC2 and SC3 allow you to compare performance across different reference conditions. Choose the model around the application’s cooling load and room layout, then confirm the final selection for your refrigerant and temperatures.
Key Features
- Double-side airflow with ceiling mounting.
- 6 mm fin spacing.
- Electric coil and drain pan defrost.
- Copper tubes with aluminium fins.
- Hinged drain pan for maintenance access.
Applications
Consider the GUSD series for chilled or frozen storage projects where the selected operating conditions, moisture load and defrost strategy suit a 6 mm fin-spacing evaporator. Review air paths around shelving, stored products and work areas when planning the installation.
Cooling Performance and Airflow
| Model | SC1 (kW) | SC2 (kW) | SC3 (kW) | Tube Volume (L) | Catalog Fan Power (qty × W) | Airflow (m³/h) | Air Throw (m) |
|---|---|---|---|---|---|---|---|
| GUSD401B | 2.74 | 1.93 | 1.40 | 2.2 | 1 × 180 | 3,420 | 8 |
| GUSD451D | 5.70 | 4.01 | 2.93 | 4.3 | 1 × 250 | 3,818 | 9 |
| GUSD402C | 8.32 | 5.86 | 4.28 | 6.5 | 2 × 180 | 6,420 | 8 |
| GUSD452D | 11.42 | 8.05 | 5.88 | 8.6 | 2 × 250 | 7,600 | 9 |
| GUSD452E | 13.29 | 9.36 | 6.83 | 10.8 | 2 × 250 | 7,380 | 9 |
| GUSD453E | 17.64 | 12.42 | 9.06 | 13.5 | 3 × 250 | 9,900 | 9 |
| GUSD453EC | 20.80 | 14.65 | 10.62 | 16.2 | 3 × 250 | 11,500 | 9 |
| GUSD454E | 24.41 | 17.19 | 12.52 | 18.9 | 4 × 250 | 13,300 | 9 |
| GUSD454EC | 27.09 | 19.08 | 13.93 | 21.5 | 4 × 250 | 14,200 | 9 |
Fan power is reproduced from the manufacturer’s power column. Confirm the final fan quantity and diameter against the approved model specification.
Capacity Rating Conditions
| Rating | Inlet Air Temperature | Evaporating Temperature | Relative Humidity | Superheat |
|---|---|---|---|---|
| SC1 | +10°C | 0°C | 85% | 6.5 K |
| SC2 | 0°C | −8°C | 85% | 5.2 K |
| SC3 | −18°C | −25°C | 95% | 4.6 K |
These values describe reference test conditions. They do not establish a continuous operating-temperature range. Request a capacity selection for the actual refrigerant, room temperature and evaporating temperature.
Electric Defrost Specifications
| Model | Coil Heaters (kW × qty) | Drain Pan Heaters (kW × qty) | Total Installed Heater Load (kW) |
|---|---|---|---|
| GUSD401B | 0.30 × 4 | 0.30 × 4 | 2.40 |
| GUSD451D | 0.30 × 8 | 0.30 × 4 | 3.60 |
| GUSD402C | 0.45 × 8 | 0.45 × 4 | 5.40 |
| GUSD452D | 0.50 × 8 | 0.50 × 4 | 6.00 |
| GUSD452E | 0.50 × 12 | 0.50 × 4 | 8.00 |
| GUSD453E | 0.65 × 12 | 0.65 × 4 | 10.40 |
| GUSD453EC | 0.70 × 12 | 0.70 × 4 | 11.20 |
| GUSD454E | 0.90 × 12 | 0.90 × 4 | 14.40 |
| GUSD454EC | 1.00 × 12 | 1.00 × 4 | 16.00 |
Published fan supply: 380 V / 3-phase / 50 Hz.
Published defrost heater supply: 220 V / single-phase / 50 Hz.
Total installed heater load is the calculated sum of the coil and drain pan heaters. It excludes fan power and does not represent continuous operating consumption.
Dimensions and Connections
| Model | Overall B × T × H (mm) | Liquid / Suction Connection Ø (mm) | Drain Connection | Weight (kg) |
|---|---|---|---|---|
| GUSD401B | 955 × 1160 × 421 | 12 / 22 | G3/4 | 53 |
| GUSD451D | 955 × 1160 × 421 | 12 / 22 | G3/4 | 58 |
| GUSD402C | 1555 × 1160 × 421 | 12 / 28 | G3/4 | 87 |
| GUSD452D | 1555 × 1160 × 421 | 22 / 35 | G3/4 | 92 |
| GUSD452E | 1555 × 1160 × 421 | 22 / 42 | G1 | 97 |
| GUSD453E | 1855 × 1160 × 421 | 12 / 28* | G1 | 120 |
| GUSD453EC | 2155 × 1160 × 421 | 22 / 35 | G1 | 132 |
| GUSD454E | 2455 × 1160 × 421 | 22 / 42 | G1 | 156 |
| GUSD454EC | 2755 × 1160 × 421 | 22 / 42 | G1 | 169 |
Dimensions follow the manufacturer’s B × T × H convention. Check mounting positions, service access and drain routing against the installation drawing.
The GUSD453E connection sizes follow the published table; obtain factory confirmation before preparing the pipework.
How to Select Your Model
- Calculate the cooling load for the room and stored products.
- Define the refrigerant, room temperature and evaporating temperature.
- Compare capacity under the appropriate SC condition.
- Review humidity, door-opening frequency and the planned defrost schedule.
- Confirm airflow distribution, electrical requirements and installation dimensions.
| Model |
GUSD401B, GUSD451D, GUSD402C, GUSD452D, GUSD452E, GUSD453E, GUSD453EC, GUSD454E, GUSD454EC |
|---|




