KAIDELI GUSL Double-Side Blow Unit Cooler – 4.5 mm Fin Spacing
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
KAIDELI GUSL Double-Side Blow Unit Cooler – 4.5 mm Fin Spacing
Description
KAIDELI GUSL Series Double-Side Blow Unit Coolers
Select a ceiling-mounted evaporator around your room layout, cooling load and operating conditions. The KAIDELI GUSL series combines double-side air discharge with 4.5 mm fin spacing and electric defrost.
Nine models are available, from GUSL401B to GUSL454EC. Use the performance tables below to compare cooling capacity, airflow, electrical heating requirements and installation dimensions before choosing a model.
Key Features
- Double-side air discharge with ceiling mounting.
- 4.5 mm fin spacing.
- Electric heaters for the coil and drain pan.
- Copper-tube and aluminium-fin heat exchanger.
- Hinged outer drain pan for service access.
Applications
Consider the GUSL series for chilled storage, refrigerated preparation areas and other cold-room projects requiring double-side airflow. Selection should account for room temperature, humidity, product loading and the proposed defrost schedule.
Cooling Performance and Airflow
| Model | SC1 Capacity (kW) | SC2 Capacity (kW) | Tube Volume (L) | Catalog Fan Power (qty × W) | Airflow (m³/h) | Air Throw (m) |
|---|---|---|---|---|---|---|
| GUSL401B | 3.63 | 2.56 | 2.2 | 1 × 180 | 3,250 | 8 |
| GUSL451D | 6.43 | 4.53 | 4.3 | 1 × 250 | 3,680 | 9 |
| GUSL402C | 10.39 | 7.32 | 6.5 | 2 × 180 | 6,050 | 8 |
| GUSL452D | 13.67 | 9.63 | 8.6 | 2 × 250 | 7,100 | 9 |
| GUSL452E | 15.08 | 10.62 | 10.8 | 2 × 250 | 6,950 | 9 |
| GUSL453E | 19.81 | 13.95 | 13.5 | 3 × 250 | 9,200 | 9 |
| GUSL453EC | 23.13 | 16.29 | 16.2 | 3 × 250 | 10,500 | 9 |
| GUSL454E | 27.35 | 19.26 | 18.9 | 4 × 250 | 12,400 | 9 |
| GUSL454EC | 30.42 | 21.42 | 21.5 | 4 × 250 | 13,690 | 9 |
Fan power is reproduced from the manufacturer’s power column. Confirm the final fan quantity and diameter against the approved model specification.
Capacity Rating Conditions
| Rating | Inlet Air Temperature | Evaporating Temperature | Relative Humidity | Superheat |
|---|---|---|---|---|
| SC1 | +10°C | 0°C | 85% | 6.5 K |
| SC2 | 0°C | −8°C | 85% | 5.2 K |
These are reference rating conditions, rather than a continuous operating-temperature range. Cooling capacity must be checked for the selected refrigerant and actual application.
Electric Defrost Specifications
| Model | Coil Heaters (kW × qty) | Drain Pan Heaters (kW × qty) | Total Installed Heater Load (kW) |
|---|---|---|---|
| GUSL401B | 0.30 × 4 | 0.30 × 4 | 2.40 |
| GUSL451D | 0.30 × 4 | 0.30 × 4 | 2.40 |
| GUSL402C | 0.45 × 4 | 0.45 × 4 | 3.60 |
| GUSL452D | 0.50 × 4 | 0.50 × 4 | 4.00 |
| GUSL452E | 0.50 × 8 | 0.50 × 4 | 6.00 |
| GUSL453E | 0.65 × 8 | 0.65 × 4 | 7.80 |
| GUSL453EC | 0.70 × 8 | 0.70 × 4 | 8.40 |
| GUSL454E | 0.90 × 8 | 0.90 × 4 | 10.80 |
| GUSL454EC | 1.00 × 8 | 1.00 × 4 | 12.00 |
Published fan supply: 380 V / 3-phase / 50 Hz.
Published defrost heater supply: 220 V / single-phase / 50 Hz.
Total installed heater load is calculated by adding the listed coil and drain pan heater loads. It excludes fan power and other system components.
Dimensions and Connections
| Model | Overall B × T × H (mm) | Liquid / Suction Connection Ø (mm) | Drain Connection | Weight (kg) |
|---|---|---|---|---|
| GUSL401B | 955 × 1160 × 421 | 12 / 22 | G3/4 | 53 |
| GUSL451D | 955 × 1160 × 421 | 12 / 22 | G3/4 | 58 |
| GUSL402C | 1555 × 1160 × 421 | 12 / 28 | G3/4 | 87 |
| GUSL452D | 1555 × 1160 × 421 | 22 / 35 | G3/4 | 92 |
| GUSL452E | 1555 × 1160 × 421 | 22 / 42 | G1 | 97 |
| GUSL453E | 1855 × 1160 × 421 | 12 / 28* | G1 | 120 |
| GUSL453EC | 2155 × 1160 × 421 | 22 / 35 | G1 | 132 |
| GUSL454E | 2455 × 1160 × 421 | 22 / 42 | G1 | 156 |
| GUSL454EC | 2755 × 1160 × 421 | 22 / 42 | G1 | 169 |
Dimensions follow the manufacturer’s B × T × H convention. Consult the installation drawing for mounting positions and required clearances.
The GUSL453E connection sizes follow the published table; obtain factory confirmation before preparing the pipework.
How to Select Your Model
- Establish the room cooling load, including product load, infiltration and internal heat gains.
- Specify the target room temperature, evaporating temperature and refrigerant.
- Compare capacity at the relevant rating condition.
- Check airflow distribution, ceiling space and service access.
- Confirm electrical supplies, defrost controls and connection sizes before ordering.
| Model |
GUSL401B, GUSL451D, GUSL402C, GUSL452D, GUSL452E, GUSL453E, GUSL453EC, GUSL454E, GUSL454EC |
|---|




