Copeland ZB Series R22 and R404A Medium-Temperature Refrigeration Scroll Compressor
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.
Copeland ZB Series R22 and R404A Medium-Temperature Refrigeration Scroll Compressor
Product Description
Copeland ZB Series scroll compressors are engineered for medium-temperature commercial refrigeration applications requiring reliable operation, high efficiency and low sound and vibration levels.
The product range includes first-generation ZBKQ and ZBKQE compressors together with new-generation ZBKN and ZBKNE models. Copeland scroll axial and radial compliance technology provides reliable operation and improved tolerance to liquid refrigerant and debris under demanding refrigeration conditions.
The listed compressors cover nominal capacities from 2 HP to 15 HP and are available in R22 and R404A configurations. Single-phase 220–240 V and three-phase 380–420 V models are available depending on the selected compressor.
These compressors are suitable for cold rooms, commercial refrigeration equipment, convenience stores, supermarkets, restaurants, hotels, food processing facilities and refrigerated storage applications.
Key Features
- Copeland fixed-speed scroll compressor technology
- Designed for medium-temperature commercial refrigeration
- Nominal range from 2 HP to 15 HP
- Models available for R22 and R404A
- Single-phase and three-phase configurations
- Axial and radial scroll compliance
- High reliability and energy efficiency
- Good liquid and debris handling capability
- Low sound and vibration
- Compact hermetic construction
- Internal motor protection
- New-generation KN/KNE models feature optimized scroll and motor design
- Brazed connection configurations
- Suitable for indoor and outdoor condensing units
Model Code Explanation
| Code | Meaning |
|---|---|
| ZB | Medium- to high-temperature refrigeration scroll compressor |
| K | Capacity designation in thousands of Btu/h |
| Q | First-generation design |
| N | New-generation design |
| E | POE lubricant |
| No E | Mineral oil |
| P | Single-phase motor |
| T | Three-phase motor |
| F | Internal motor protection |
| PFJ | 220–240 V, 1 phase, 50 Hz; 265 V, 1 phase, 60 Hz |
| PFZ | 220–240 V, 1 phase, 50 Hz |
| TFD | 380–420 V, 3 phase, 50 Hz; 460 V, 3 phase, 60 Hz |
| 558 / 551 | Factory bill-of-material configuration code |
General Specifications
| Specification | Value |
|---|---|
| Brand | Copeland |
| Series | ZB |
| Compressor Type | Hermetic Scroll Compressor |
| Operation | Fixed Speed |
| Application | Medium-Temperature Commercial Refrigeration |
| Refrigerants Offered | R22 or R404A, depending on model |
| Nominal Power Range | 2–15 HP |
| Single-Phase Supply | 220–240 V, 1 Ph, 50 Hz |
| Three-Phase Supply | 380–420 V, 3 Ph, 50 Hz |
| First-Generation Models | KQ / KQE |
| New-Generation Models | KN / KNE |
| Mineral-Oil Versions | KQ / KN |
| POE-Oil Versions | KQE / KNE |
| Connection Configuration | Brazed connection; verify exact model drawing |
| BOM Configuration | 558 or 551, depending on model |
Variants
| Correct Model | Power Supply | Refrigerant | Nominal HP |
|---|---|---|---|
| ZB15KQ-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 2 |
| ZB15KQE-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R404A | 2 |
| ZB15KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 2 |
| ZB15KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 2 |
| ZB15KN-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 2 |
| ZB15KN-PFZ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 2 |
| ZB19KQ-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 2.5 |
| ZB19KQE-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R404A | 2.5 |
| ZB19KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 2.5 |
| ZB19KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 2.5 |
| ZB21KQ-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 3 |
| ZB21KQE-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R404A | 3 |
| ZB21KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 3 |
| ZB21KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 3 |
| ZB21KN-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 3 |
| ZB21KNE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 3 |
| ZB21KN-PFZ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 3 |
| ZB21KNE-PFZ-558 | 220–240 V, 1 Ph, 50 Hz | R404A | 3 |
| ZB26KQ-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 3.5 |
| ZB26KQE-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R404A | 3.5 |
| ZB26KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 3.5 |
| ZB26KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 3.5 |
| ZB29KQ-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 4 |
| ZB29KQE-PFJ-558 | 220–240 V, 1 Ph, 50 Hz | R404A | 4 |
| ZB29KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 4 |
| ZB29KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 4 |
| ZB29KN-PFZ-558 | 220–240 V, 1 Ph, 50 Hz | R22 | 4 |
| ZB29KN-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 4 |
| ZB29KNE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 4 |
| ZB38KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 5 |
| ZB38KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 5 |
| ZB38KN-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 5 |
| ZB38KNE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 5 |
| ZB45KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 6 |
| ZB45KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 6 |
| ZB45KN-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 6 |
| ZB48KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 7 |
| ZB48KQE-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R404A | 7 |
| ZB57KQ-TFD-558 | 380–420 V, 3 Ph, 50 Hz | R22 | 8 |
| ZB58KQ-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R22 | 8 |
| ZB58KQE-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R404A | 8 |
| ZB66KQ-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R22 | 9 |
| ZB66KQE-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R404A | 9 |
| ZB76KQ-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R22 | 10 |
| ZB76KQE-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R404A | 10 |
| ZB88KQ-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R22 | 12 |
| ZB95KQ-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R22 | 13 |
| ZB95KQE-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R404A | 13 |
| ZB114KQ-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R22 | 15 |
| ZB114KQE-TFD-551 | 380–420 V, 3 Ph, 50 Hz | R404A | 15 |
Selection Notice
Compressor selection must be based on the exact refrigerant, evaporating temperature, condensing temperature, required cooling capacity, return-gas temperature, superheat, subcooling, electrical supply and application envelope.
Do not select a compressor solely according to nominal horsepower. The complete model number, motor code, refrigerant, lubricant and BOM configuration must match the refrigeration system.
Always verify the supplied compressor nameplate before installation.
| Model |
ZB15KQ-PFJ-558, ZB15KQE-PFJ-558, ZB15KQ-TFD-558, ZB15KQE-TFD-558, ZB15KN-TFD-558, ZB15KN-PFZ-558, ZB19KQ-PFJ-558, ZB19KQE-PFJ-558, ZB19KQ-TFD-558, ZB19KQE-TFD-558, ZB21KQ-PFJ-558, ZB21KQE-PFJ-558, ZB21KQ-TFD-558, ZB21KQE-TFD-558, ZB21KN-TFD-558, ZB21KNE-TFD-558, ZB21KN-PFZ-558, ZB21KNE-PFZ-558, ZB26KQ-PFJ-558, ZB26KQE-PFJ-558, ZB26KQ-TFD-558, ZB26KQE-TFD-558, ZB29KQ-PFJ-558, ZB29KQE-PFJ-558, ZB29KQ-TFD-558, ZB29KQE-TFD-558, ZB29KN-PFZ-558, ZB29KN-TFD-558, ZB29KNE-TFD-558, ZB38KQ-TFD-558, ZB38KQE-TFD-558, ZB38KN-TFD-558, ZB38KNE-TFD-558, ZB45KQ-TFD-558, ZB45KQE-TFD-558, ZB45KN-TFD-558, ZB48KQ-TFD-558, ZB48KQE-TFD-558, ZB57KQ-TFD-558, ZB58KQ-TFD-551, ZB58KQE-TFD-551, ZB66KQ-TFD-551, ZB66KQE-TFD-551, ZB76KQ-TFD-551, ZB76KQE-TFD-551, ZB88KQ-TFD-551, ZB95KQ-TFD-551, ZB95KQE-TFD-551, ZB114KQ-TFD-551, ZB114KQE-TFD-551 |
|---|







